Description
Key Specs
- Platform Height: 13.72 m / 45 ft
- Machine Width: 1.75 m / 5.7 ft
- Platform Capacity – Unrestricted: 226.80 kg / 500 lb
Key Features
- Versatility – Non marking tyres; narrow chassis width for tight workspaces; electric
- Accessibility – up and over access, jib
- Maneuverability – move over uneven surfaces with the Automatic Traction Control option
- Productivity – work longer with longer duty cycles
- Environmentally friendly – low emissions
Power Source | |
Batteries | 8 x 6V, 370 A-h |
Performance Data | |
Drive Speed – Platform Lowered | 5.20 km/h / 3.2 mph |
Gradeability – 2WD | 30 % |
Platform Capacity | 230 kg / 507.1 lb |
Platform Capacity – Unrestricted | 226.80 kg / 500 lb |
Swing | 360 Degrees |
Swing Type | Non-Continuous |
Turning Radius – Outside | 3.15 m / 10.3 ft |
Dimensional Data | |
Ground Clearance | 0.2 m / 8 in. |
Machine Height | 2.01 m / 6.6 ft |
Machine Length | 6.45 m / 21.2 ft |
Machine Width | 1.75 m / 5.7 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 1.52 m / 5 ft |
Platform Height | 13.72 m / 45 ft |
Tailswing | 0 m / 0 in. |
Tyre Size | Urethane Filled Non-marking |
Wheelbase | 2.01 m / 6.6 ft |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 7.24 m / 23.8 ft |
Platform Height | 13.72 m / 45 ft |
Up and Over Height | 7.70 m / 25.3 ft |
Working Height | 15.72 m / 51.6 ft |
Working Outreach | 7.89 m / 25.9 ft |
General Specifications | |
Capacity – Hydraulic Reservoir | 20 L / 5.3 gal. |
Machine Weight | 6670 kg / 14704.8 lb |